Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21337804738 2026/04/19 5:42:15 (1 mins ago) In-use 1 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337804737 2026/04/19 5:41:54 (1 mins ago) In-use 1 mins France Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21337804736 2026/04/19 5:41:41 (1 mins ago) 5:41:54 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.05 MB
VPN-21337804735 2026/04/19 5:41:36 (1 mins ago) In-use 1 mins Algeria Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21337804734 2026/04/19 5:41:26 (1 mins ago) In-use 1 mins United States Grenada 74.122.x.x SoftEther VPN (TCP) In-use
VPN-21337804733 2026/04/19 5:41:20 (1 mins ago) In-use 1 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21337804732 2026/04/19 5:41:15 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337804731 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804730 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804729 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804728 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins Switzerland Japan 27.83.x.x OpenVPN In-use
VPN-21337804727 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21337804726 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804725 2026/04/19 5:41:13 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804724 2026/04/19 5:41:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804723 2026/04/19 5:41:11 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21337804722 2026/04/19 5:41:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337804721 2026/04/19 5:41:11 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337804720 2026/04/19 5:41:11 (2 mins ago) In-use 2 mins Mexico Japan 118.106.x.x OpenVPN In-use
VPN-21337804719 2026/04/19 5:41:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804718 2026/04/19 5:41:10 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337804717 2026/04/19 5:41:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337804716 2026/04/19 5:41:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337804715 2026/04/19 5:41:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21337804714 2026/04/19 5:41:08 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804713 2026/04/19 5:41:08 (2 mins ago) In-use 2 mins France Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21337804712 2026/04/19 5:41:08 (2 mins ago) In-use 2 mins Taiwan Japan 125.51.x.x OpenVPN In-use
VPN-21337804711 2026/04/19 5:41:08 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21337804710 2026/04/19 5:41:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337804709 2026/04/19 5:41:06 (2 mins ago) In-use 2 mins Argentina Japan 133.175.x.x OpenVPN In-use
VPN-21337804708 2026/04/19 5:41:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804707 2026/04/19 5:41:06 (2 mins ago) In-use 2 mins Malaysia Japan 222.6.x.x SoftEther VPN (TCP) In-use
VPN-21337804706 2026/04/19 5:41:05 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21337804705 2026/04/19 5:41:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21337804704 2026/04/19 5:41:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804703 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804702 2026/04/19 5:41:04 (2 mins ago) 5:41:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337804701 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804700 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337804699 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337804698 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337804697 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337804696 2026/04/19 5:41:04 (2 mins ago) In-use 2 mins Myanmar Japan 122.208.x.x SoftEther VPN (TCP) In-use
VPN-21337804695 2026/04/19 5:41:03 (2 mins ago) In-use 2 mins Indonesia Japan 103.152.x.x OpenVPN In-use
VPN-21337804694 2026/04/19 5:41:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337804693 2026/04/19 5:41:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337804692 2026/04/19 5:41:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804691 2026/04/19 5:41:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337804690 2026/04/19 5:41:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804689 2026/04/19 5:41:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804688 2026/04/19 5:41:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804687 2026/04/19 5:41:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804686 2026/04/19 5:41:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337804685 2026/04/19 5:41:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804684 2026/04/19 5:41:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804683 2026/04/19 5:41:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337804682 2026/04/19 5:41:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804681 2026/04/19 5:41:01 (2 mins ago) In-use 2 mins Taiwan Japan 125.51.x.x OpenVPN In-use
VPN-21337804680 2026/04/19 5:41:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804679 2026/04/19 5:41:00 (2 mins ago) In-use 2 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21337804678 2026/04/19 5:41:00 (2 mins ago) In-use 2 mins Taiwan Japan 222.6.x.x OpenVPN In-use
VPN-21337804677 2026/04/19 5:41:00 (2 mins ago) In-use 2 mins Taiwan Japan 116.82.x.x OpenVPN In-use
VPN-21337804676 2026/04/19 5:41:00 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21337804675 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804674 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins India Thailand 223.207.x.x OpenVPN In-use
VPN-21337804673 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21337804672 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804671 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins Germany Japan 113.147.x.x OpenVPN In-use
VPN-21337804670 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804669 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804668 2026/04/19 5:40:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337804667 2026/04/19 5:40:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804666 2026/04/19 5:40:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804665 2026/04/19 5:40:58 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21337804664 2026/04/19 5:40:58 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337804663 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337804662 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21337804661 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804660 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804659 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Germany Thailand 223.205.x.x OpenVPN In-use
VPN-21337804658 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337804657 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Myanmar Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21337804656 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21337804655 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337804654 2026/04/19 5:40:57 (2 mins ago) In-use 2 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21337804653 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Hong Kong Thailand 223.205.x.x OpenVPN In-use
VPN-21337804652 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Korea Republic of Thailand 223.205.x.x OpenVPN In-use
VPN-21337804651 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804650 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21337804649 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Hong Kong Thailand 223.205.x.x OpenVPN In-use
VPN-21337804648 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804647 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins Singapore United States 71.93.x.x OpenVPN In-use
VPN-21337804646 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins United States Korea Republic of 119.193.x.x SoftEther VPN (TCP) In-use
VPN-21337804645 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804644 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804643 2026/04/19 5:40:56 (2 mins ago) 5:41:07 0 mins Singapore Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21337804642 2026/04/19 5:40:56 (2 mins ago) In-use 2 mins France Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21337804641 2026/04/19 5:40:55 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337804640 2026/04/19 5:40:55 (2 mins ago) In-use 2 mins Japan Thailand 223.205.x.x OpenVPN In-use
VPN-21337804639 2026/04/19 5:40:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804638 2026/04/19 5:40:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804637 2026/04/19 5:40:55 (2 mins ago) In-use 2 mins Canada Japan 27.85.x.x OpenVPN In-use
VPN-21337804636 2026/04/19 5:40:55 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21337804635 2026/04/19 5:40:55 (2 mins ago) 5:40:57 0 mins Japan Japan 27.91.x.x OpenVPN 0.22 MB
VPN-21337804634 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804633 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804632 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins India United States 71.93.x.x OpenVPN In-use
VPN-21337804631 2026/04/19 5:40:54 (2 mins ago) 5:40:57 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21337804630 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804629 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21337804628 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804627 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804626 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804625 2026/04/19 5:40:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337804624 2026/04/19 5:40:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337804623 2026/04/19 5:40:53 (2 mins ago) In-use 2 mins France Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21337804622 2026/04/19 5:40:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804621 2026/04/19 5:40:53 (2 mins ago) 5:41:11 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21337804620 2026/04/19 5:40:53 (2 mins ago) In-use 2 mins Turkmenistan Japan 180.146.x.x SoftEther VPN (UDP) In-use
VPN-21337804619 2026/04/19 5:40:53 (2 mins ago) In-use 2 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21337804618 2026/04/19 5:40:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804617 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804616 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804615 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337804614 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337804613 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 103.152.x.x OpenVPN In-use
VPN-21337804612 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337804611 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337804610 2026/04/19 5:40:52 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21337804609 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804608 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21337804607 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins United States Japan 153.219.x.x OpenVPN In-use
VPN-21337804606 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins Indonesia Japan 120.138.x.x OpenVPN In-use
VPN-21337804605 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804604 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins United States Japan 153.219.x.x OpenVPN In-use
VPN-21337804603 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21337804602 2026/04/19 5:40:51 (2 mins ago) In-use 2 mins Brazil Viet Nam 27.72.x.x OpenVPN In-use
VPN-21337804601 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337804600 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins Hong Kong Thailand 223.207.x.x OpenVPN In-use
VPN-21337804599 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804598 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins France Thailand 223.207.x.x OpenVPN In-use
VPN-21337804597 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337804596 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804595 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804594 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins Australia Thailand 171.4.x.x OpenVPN In-use
VPN-21337804593 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337804592 2026/04/19 5:40:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804591 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337804590 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21337804589 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804588 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21337804587 2026/04/19 5:40:49 (2 mins ago) 5:40:54 0 mins Korea Republic of Viet Nam 27.72.x.x OpenVPN 0.12 MB
VPN-21337804586 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804585 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804584 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337804583 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804582 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21337804581 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21337804580 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins France Japan 180.147.x.x OpenVPN In-use
VPN-21337804579 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21337804578 2026/04/19 5:40:49 (2 mins ago) In-use 2 mins United States Japan 60.75.x.x OpenVPN In-use
VPN-21337804577 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804576 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337804575 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337804574 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21337804573 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins Japan Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21337804572 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337804571 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804570 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins United States United States 71.93.x.x OpenVPN In-use
VPN-21337804569 2026/04/19 5:40:48 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21337804568 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804567 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337804566 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21337804565 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804564 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21337804563 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337804562 2026/04/19 5:40:47 (2 mins ago) 5:40:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337804561 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Myanmar Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21337804560 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804559 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21337804558 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337804557 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21337804556 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804555 2026/04/19 5:40:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804554 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337804553 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804552 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Philippines Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21337804551 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 106.153.x.x OpenVPN In-use
VPN-21337804550 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337804549 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337804548 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins France Japan 133.247.x.x OpenVPN In-use
VPN-21337804547 2026/04/19 5:40:46 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21337804546 2026/04/19 5:40:45 (2 mins ago) In-use 2 mins Taiwan Japan 114.180.x.x OpenVPN In-use
VPN-21337804545 2026/04/19 5:40:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337804544 2026/04/19 5:40:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804543 2026/04/19 5:40:45 (2 mins ago) 5:41:01 0 mins Thailand Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21337804542 2026/04/19 5:40:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337804541 2026/04/19 5:40:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804540 2026/04/19 5:40:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337804539 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337804538 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins Indonesia Japan 92.203.x.x SoftEther VPN (UDP) In-use
VPN-21337804537 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337804536 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337804535 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337804534 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337804533 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337804532 2026/04/19 5:40:44 (2 mins ago) 5:40:57 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21337804531 2026/04/19 5:40:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
