VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,337,814,146 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,352.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,958,441.5 GB  581,374,344
2 Iran (ISLAMIC Republic Of)  98,476,743.0 GB  5,310,313,465
3 Russian Federation  87,278,743.6 GB  1,387,017,747
4 Japan  66,572,380.4 GB  689,402,721
5 United States  52,125,032.7 GB  1,076,032,168
6 Taiwan  49,938,765.9 GB  786,721,210
7 France  45,878,983.2 GB  586,162,672
8 Indonesia  37,825,147.5 GB  883,715,859
9 India  35,383,105.0 GB  764,624,837
10 China  29,414,064.1 GB  770,221,716
11 Viet Nam  28,929,392.9 GB  493,594,814
12 Thailand  19,179,205.1 GB  343,016,544
13 United Arab Emirates  15,482,542.7 GB  515,607,011
14 Hong Kong  14,516,183.6 GB  235,229,513
15 Philippines  12,735,862.0 GB  314,102,624
16 Myanmar  12,718,282.5 GB  223,802,540
17 Malaysia  11,704,978.2 GB  138,920,216
18 Turkmenistan  11,357,893.1 GB  153,452,255
19 Bangladesh  9,448,988.8 GB  386,893,753
20 Ukraine  9,262,339.8 GB  529,390,154
21 Canada  7,960,948.1 GB  81,577,110
22 Saudi Arabia  7,823,489.2 GB  107,346,731
23 Germany  7,755,165.4 GB  238,903,406
24 Turkey  6,628,801.6 GB  97,499,553
25 Singapore  6,592,430.5 GB  378,495,154
26 Iraq  5,626,844.0 GB  224,035,403
27 Australia  5,467,070.3 GB  111,772,696
28 Brazil  5,166,680.7 GB  1,361,701,119
29 United Kingdom  5,144,450.5 GB  125,597,821
30 Lao People's Democratic Republic  4,402,007.0 GB  72,760,403
31 Pakistan  4,284,868.7 GB  103,807,371
32 Nigeria  3,580,076.3 GB  429,918,369
33 Cambodia  3,140,070.6 GB  91,783,971
34 Kenya  3,044,024.5 GB  182,676,480
35 Mexico  2,432,948.8 GB  43,331,821
36 Oman  1,972,477.0 GB  35,977,480
37 Argentina  1,929,478.6 GB  26,425,556
38 Spain  1,918,659.7 GB  20,589,527
39 Netherlands  1,889,440.2 GB  49,608,750
40 Armenia  1,451,229.5 GB  4,858,017
41 Egypt  1,342,356.8 GB  37,366,335
42 Qatar  1,324,940.8 GB  18,735,720
43 Algeria  1,320,383.0 GB  36,647,607
44 Nepal  1,319,450.7 GB  19,598,079
45 Syrian Arab Republic  1,274,739.1 GB  234,770,909
46 Jordan  1,266,142.7 GB  25,227,068
47 Italy  1,208,307.4 GB  14,704,997
48 New Zealand  1,112,358.9 GB  14,838,995
49 Kyrgyzstan  1,104,855.6 GB  12,422,933
50 Somalia  1,104,509.5 GB  50,144,035
51 Macau  1,041,806.2 GB  18,929,999
52 Sudan  1,028,759.7 GB  38,821,361
53 Kazakhstan  1,019,869.6 GB  14,902,628
54 Colombia  1,009,242.9 GB  19,455,968
55 Sweden  988,828.9 GB  17,047,992
56 Ghana  930,489.6 GB  54,799,339
57 Austria  922,718.2 GB  14,498,329
58 Venezuela  837,424.7 GB  25,559,461
59 Chile  809,384.4 GB  14,013,679
60 Belarus  801,474.8 GB  21,389,006
61 Romania  776,665.4 GB  13,369,468
62 Peru  759,071.6 GB  10,498,803
63 Ethiopia  743,438.6 GB  38,678,815
64 Mongolia  691,633.8 GB  11,274,521
65 Libyan Arab Jamahiriya  669,265.8 GB  18,920,690
66 Kuwait  662,218.2 GB  10,231,176
67 Morocco  645,207.4 GB  25,168,659
68 Cote D'ivoire  642,603.4 GB  9,254,229
69 Poland  624,850.6 GB  8,729,901
70 Azerbaijan  594,370.4 GB  10,522,934
71 Latvia  585,850.0 GB  2,998,241
72 Yemen  567,736.5 GB  19,365,965
73 Ecuador  561,995.1 GB  53,505,035
74 Norway  541,465.1 GB  4,669,401
75 Switzerland  510,854.3 GB  34,487,485
76 Palestinian Territory Occupied  497,603.5 GB  12,360,480
77 Belgium  466,234.9 GB  6,233,991
78 South Africa  456,673.1 GB  16,895,356
79 Finland  432,171.2 GB  3,882,008
80 Tanzania United Republic of  416,569.6 GB  10,568,470
81 Israel  396,274.7 GB  8,969,581
82 Afghanistan  393,914.2 GB  14,661,498
83 Uganda  370,370.4 GB  18,842,219
84 Portugal  362,828.4 GB  5,672,519
85 Denmark  329,072.7 GB  2,999,615
86 Lithuania  317,659.9 GB  4,038,068
87 Hungary  314,901.9 GB  4,810,205
88 Czech Republic  313,499.4 GB  4,892,417
89 Georgia  290,876.3 GB  3,508,680
90 Guinea  280,975.7 GB  8,556,254
91 Greece  260,463.1 GB  3,721,336
92 Sri Lanka  250,042.1 GB  6,435,892
93 Gabon  232,473.8 GB  2,481,408
94 Bahrain  223,803.2 GB  3,608,041
95 Tunisia  215,929.7 GB  6,040,087
96 Brunei Darussalam  210,391.5 GB  1,596,482
97 Bulgaria  209,515.4 GB  4,102,801
98 Dominican Republic  207,344.7 GB  6,826,045
99 Lebanon  202,062.6 GB  8,998,453
100 Guatemala  201,175.8 GB  4,361,243
101 Uzbekistan  200,489.3 GB  3,954,795
102 Serbia  196,158.7 GB  3,529,532
103 Panama  181,367.5 GB  4,930,154
104 Bolivia  180,199.6 GB  3,179,058
105 Djibouti  162,292.7 GB  4,234,509
106 Paraguay  153,823.5 GB  2,054,275
107 Ireland  134,960.9 GB  1,871,409
108 Slovenia  132,232.6 GB  1,543,815
109 Croatia (LOCAL Name: Hrvatska)  113,500.9 GB  1,123,895
110 Costa Rica  113,142.9 GB  1,684,823
111 Slovakia (SLOVAK Republic)  109,399.6 GB  1,227,496
112 Moldova Republic of  105,983.1 GB  2,667,083
113 Albania  103,014.2 GB  2,332,213
114 Bosnia and Herzegowina  102,697.3 GB  932,768
115 Cuba  102,438.9 GB  2,645,528
116 Mauritius  98,406.3 GB  1,310,869
117 Jamaica  90,409.5 GB  2,059,554
118 Bhutan  81,028.5 GB  1,678,166
119 Estonia  80,085.3 GB  1,046,424
120 Uruguay  75,836.0 GB  1,111,664
121 Luxembourg  60,560.2 GB  1,317,271
122 Honduras  59,932.8 GB  1,390,156
123 Benin  59,588.9 GB  6,832,944
124 Antigua and Barbuda  58,057.7 GB  1,620,805
125 Cyprus  54,759.8 GB  4,996,737
126 Togo  53,789.6 GB  1,411,138
127 Maldives  51,681.3 GB  901,364
128 Senegal  50,844.6 GB  1,933,836
129 Guam  50,332.5 GB  978,033
130 Northern Mariana Islands  42,680.8 GB  267,518
131 Macedonia  41,843.7 GB  652,681
132 Trinidad and Tobago  41,581.2 GB  636,714
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,929.1 GB  1,213,522
135 Cameroon  36,322.1 GB  3,192,448
136 Timor-leste  33,896.0 GB  735,936
137 Mozambique  33,216.2 GB  2,376,046
138 El Salvador  32,763.1 GB  869,125
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,568.0 GB  342,582
141 Madagascar  28,492.2 GB  749,612
142 Nicaragua  26,960.6 GB  519,852
143 Malta  26,524.3 GB  501,465
144 Namibia  25,287.2 GB  750,101
145 Iceland  24,723.1 GB  747,120
146 Tajikistan  24,691.8 GB  1,195,790
147 Puerto Rico  24,012.9 GB  635,553
148 Palau  23,839.9 GB  181,313
149 Reunion  23,190.0 GB  93,178
150 Seychelles  22,038.0 GB  3,411,542
151 Chad  21,480.9 GB  4,513,886
152 Congo The Democratic Republic of The  21,084.4 GB  1,435,455
153 Angola  20,435.1 GB  723,225
154 Mali  18,186.4 GB  1,057,290
155 Burkina Faso  18,003.4 GB  1,557,819
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.3 GB  345,115
158 Mauritania  17,460.0 GB  528,160
159 Zambia  16,181.2 GB  652,636
160 Zimbabwe  15,894.1 GB  2,279,774
161 Saint Lucia  14,869.2 GB  180,134
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,495.5 GB  192,060
165 Suriname  11,131.7 GB  309,290
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.5 GB  127,425
168 Haiti  9,170.7 GB  386,313
169 Belize  8,801.9 GB  514,541
170 French Polynesia  8,697.9 GB  185,077
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,002
173 Botswana  8,224.5 GB  189,578
174 Saint Vincent and The Grenadines  7,820.4 GB  98,570
175 Curacao  6,840.3 GB  131,882
176 Liberia  6,547.8 GB  550,811
177 Marshall Islands  6,165.5 GB  59,353
178 South Sudan  6,108.0 GB  333,711
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,206.4 GB  74,544
181 Equatorial Guinea  5,133.0 GB  314,773
182 Vanuatu  5,059.7 GB  274,213
183 Congo  4,484.0 GB  122,449
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,021.8 GB  42,638
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,871.6 GB  71,754
192 Cape Verde  2,669.0 GB  124,194
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.7 GB  164,527
195 Swaziland  2,252.2 GB  84,777
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,601
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,869
200 Niger  1,949.5 GB  141,563
201 Solomon Islands  1,782.4 GB  74,594
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,704
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.3 GB  11,640
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4